You can also see a Flickr set of all of my kit photos here.
Projects marked with asterisk (*) are non-Airfix. Nearly all planes are 1/72 and railway kits in HO/OO scale, other non-aircraft kits may be in other scales.
2017 Projects
Project # | Type | Status | Links |
---|---|---|---|
TBA | Boeing 707-436 | Pending | |
TBA* | Sopwith Camel F-1 (Revell) | Pending | |
TBA* | Albatros D III (Revell) | Pending | |
TBA* | Z38 Destroyer (Revell) | Pending | |
TBA | 0-4-0 Saddle Tank (old box) | Pending | |
TBA | Sopwith Camel | Pending | |
080 | Grumman Martlet | Building | |
079* | Embraer 190 (Revell) | Finishing | |
078* | Saab J29 Tunnan (Heller) | Completed | Image |
077 | Focke-Wulf Fw 190 A-8 | Completed | |
076 | British Railways Railbus | Painting | |
075 | Messerschmitt Bf109G-6 | Completed | |
074 | BAC Jet Provost T3 | Completed | Image |
Project # | Type | Status | Links |
---|---|---|---|
073* | Agusta A-109 K2 Rega (Revell) | Completed | Image |
072 | Douglas A-4B Skyhawk | Completed | |
071* | Fokker DV III (Revell) | Completed | Image |
070 | Supermarine Swift FR5 | Completed | Image |
069 | Fokker EII Eindecker | Completed | Image |
068 | Hawker Harrier GR1 | Completed | Image |
Project # | Type | Status | Links |
---|---|---|---|
067 | De Havilland Canada DH6 Twin Otter (Revell) | Completed | Image |
066 | Focke-Wulf Fw 190 A-8 | Completed | Image |
065 | De Havilland Vampire T11 | Completed | Image |
064 | De Havilland DH. 82a Tiger Moth | Completed | Image |
063 | English Electric Lightning F6 | Completed | Image |
062 | Vickers Vanguard | Completed | Image |
061 | Fouga CM-170 Magister | Completed | Image |
Project # | Type | Status | Links |
---|---|---|---|
060* | 3 Lineside Huts (Faller) | Completed | Image |
059 | Hawker Hurricane Mk1a | Completed | Image |
058* | Shell Petrol Garage (Piko) | Completed | Image |
057 | De Havilland DH. 82a Tiger Moth | Completed | Image |
056* | R97 Jeanne d'Arc (Revell) | Completed | Image |
055* | Nieuport N. 28 C-1 (Revell) | Completed | Image |
054 | Douglas SBD-3 Dauntless | Completed | Image |
053* | Burgstein Station (Piko) | Completed | Image |
052* | Burgstein Goods Shed (Piko) | Completed | Image |
2013 Projects
Project # | Type | Status | Links |
---|---|---|---|
051* | Boeing 737-200 (Revell) | Completed | Image |
050* | Dr Lang's Surgery (Piko) | Completed | Image |
049* | HMS Kipling (Revell) | Completed | Image |
048 | Shorts Tucano | Completed | Image |
047* | Spad XIII C-1 (Revell) | Completed | Image |
046 | Eurofighter Typhoon | Completed | Image |
045* | HMS Tiger (Revell) | Completed | Image |
044 | Supermarine Spitfire F22 | Completed | Image |
043 | Curtiss Hawk 81-A-2 | Completed | Image |
042 | HMS Suffolk | Completed | Image |
2012 Projects
Project # | Type | Status | Links |
---|---|---|---|
041 | DHC Chipmunk T.10 | Completed | Image |
040 | Supermarine Spitfire I | Completed | Image |
039* | De Havilland Vampire FB2 (Revell) | Completed | Image |
038 | Bristol Beaufighter | Completed | Image |
037 | 0-4-0 Saddle Tank (new box) | Completed | Image |
036 | Cattle Wagon (new box) | Completed | Image |
035 | Cattle Wagon (old box) | Completed | Image |
034 | Albatros DVa | Completed | Image |
033 | BR Brake Van | Completed | Image |
032 | Folland Gnat T1 | Completed | Image |
031 | 16t Mineral Wagon (new box) | Completed | Image |
030 | 16t Mineral Wagon (old box) | Completed | Image |
029 | Piper Cherokee Arrow | Completed | Image |
028 | Cessna O-1E/F Birddog | Completed | Image |
027* | Northrop F-89 Scorpion (Academy) | Completed | Image |
026 | Bristol Bulldog | Completed | Image |
2011 Projects
Project # | Type | Status | Links |
---|---|---|---|
025 | Bristol F.2B Fighter | Completed | Image |
024 | Hannover CL.IIIa | Completed | Image |
023 | Hawker Hurricane I | Completed | Image |
022 | Supermarine Spitfire Vb | Completed | Image |
021 | Grumman Gosling | Completed | Image |
020 | Fairey Fulmar | Completed | Image |
019 | Supermarine Walrus | Completed | Image |
018 | Supermarine Spitfire Ia | Completed | Image |
017 | Fairey Battle | Completed | Image |
016 | Gloster Gladiator | Completed | Image |
015 | Canadair Sabre | Completed | Image |
014 | De Havilland Comet | Completed | Image |
013 | Messerschmitt Bf 109G | Completed | Image |
Project 024, Hannover CL.IIIa
2010 Projects
Project # | Type | Status | Links |
---|---|---|---|
012 | Bloodhound SAM | Completed | Image |
011 | Hawker Sea Hurricane | Completed | Image |
010 | Supermarine Spitfire IXc | Completed | Image |
009 | Vought F4U Corsair | Completed | Image |
008 | BAE Hawk 128 | Completed | Image |
007 | Blackburn Buccaneer | Completed | Image |
006 | BAC Jet Provost | Completed | Image |
005 | Supermarine Spitfire PR19 | Completed | Image |
004 | Hawker Hurricane IIc | Completed | Progress Image |
003 | Boulton-Paul Defiant NF1 | Completed | Image |
2009 Projects
Project # | Type | Status | Links |
---|---|---|---|
002 | Royal Aircraft Factory RE8 | Completed | Image |
001 | De Havilland Tiger Moth | Completed | Image |